Deliverables
Deliverable | WP | Lead | Due | Title | Status |
D5.1 | 5 | Luna | 3 | Project portal | ✔ |
D1.2 | 1 | Instruct | 3 | Project web pages | ✔ |
D1.1 | 1 | STFC | 3 | ✔ | |
D5.2 | 5 | UU | 4 | Overview (baseline) of services and portals to be integrated into the new VRE | ✔ |
D7.1 | 7 | NKI AVL | 6 | ✔ | |
D5.3 | 5 | Luna | 6 | ✔ | |
D4.2 | 4 | MU | 9 | ✔ | |
D4.1 | 4 | Luna | 9 | Consolidated architecture of job submission and interaction with infrastructure | ✔ |
D3.1 | 3 | STFC | 9 | Assessment of the life cycle of structural data and comparison with other scientific data | ✔ |
D7.2 | 7 | NKI AVL | 11 | ✔ | |
D6.1 | 6 | STFC | 12 | ✔ | |
D4.3 | 4 | INFN | 15 | ✔ | |
D3.2 | 3 | Instruct | 17 | Organisation of a round table or joint meeting involving ESFRIs | ✔ |
D5.5 | 5 | EMBL | 18 | ✔ | |
D5.4 | 5 | Instruct | 18 | ✔ | |
D4.4 | 4 | STFC | 18 | Overview of external datasets, strategy of access methods, and implications on the portal architecture | ✔ |
D3.4 | 3 | CIRMMP | 18 | ✔ | |
D2.1 | 2 | Instruct | 18 | ✔ | |
D2.2 | 2 | Instruct | 18 | ✔ | |
D2.3 | 2 | Instruct | 18 | ✔ | |
D1.4 | 1 | Instruct | 18 | ✔ | |
D1.3 | 1 | STFC | 18 | ✔ | |
D3.3 | 3 | CIRMMP | 19 | ✔ | |
D7.6 | 7 | CSIC | 24 | ✔ | |
D7.5 | 7 | UU | 24 | ✔ | |
D7.4 | 7 | EMBL | 24 | ✔ | |
D7.3 | 7 | NKI AVL | 24 | ✔ | |
D6.2 | 6 | STFC | 24 | ✔ | |
D5.7 | 5 | UU | 24 | Report on access and usage statistics of the various services | ✔ |
D5.6 | 5 | STFC | 24 | Report on available VMs with associated documentation/use case for each of them | ✔ |
D3.5 | 3 | CSIC | 24 | Publication of a joint document on the usage of structural data in different biomedical RIs | ✔ |
D2.4 | 2 | Instruct | 24 | ✔ | |
D4.5 | 4 | INFN | 26 | ✔ | |
D7.9 | 7 | STFC | 30 | Report on existing metadata standards, and proposals for new vocabularies | ✔ |
D7.8 | 7 | STFC | 30 | ✔ | |
D7.7 | 7 | EMBL | 30 | ✔ | |
D3.6 | 3 | CIRMMP | 30 | ✔ | |
D6.3 | 6 | EMBL | 32 | ✔ | |
D6.4 | 6 | STFC | 33 | ✔ | |
D5.9 | 5 | Instruct | 36 | ✔ | |
D5.8 | 5 | UU | 36 |
✔ | |
D4.6 | 4 | MU | 36 | Final report on deployment of consolidated platform and the overall architecture |
✔ |
D2.5 | 2 | Instruct | 36 |
✔ | |
D1.7 | 1 | STFC | 36 |
| |
D1.5 | 1 | Instruct | 36 | ✔ | |
D1.6 | 1 | STFC | 36 | ✔ |