On 11 March, the Portuguese Community of Instruct-ERIC users, associated via the Portuguese Centre for Integrated Structural Biology (PCISBIO), will hold its 4th meeting. The deadline for registration is 7th March.
This year, the meeting will be held face-to-face at the Thalia Theatre in Lisbon. The meeting provides an opportunity for the structural biology community in Portugal to come together and get a first-hand view of how this research infrastructure is available to Portuguese researchers.
The meeting will take place in accordance with COVID-19 guidelines that are in place in Portugal as of 11th March.
Take a look at the meeting programme below and register here
Time | Talk Title | Speaker |
INSTRUCT-ERIC AND PORTUGAL |
||
10:00-10:05 | Welcoming Address | Manuel Heitor, Minister of Science, Technology and Higher Education |
10:05-10:15 | Infrastructures as strategic research leverage units: boosting biological and health investigation in Portugal | Helena Pereira, FCT President |
10:15-10:25 | Participation of Portugal in Instruct-ERIC | Maria Arménia Carrondo, ITQB NOVA |
10:30-11:00 | Current status of Instruct-ERIC | Susan Daenke, coordinator of Instruct-ERIC Management |
11:00-11:30 | Coffee Break | |
OPPORTUNITIES PROVIDED BY INSTRUCT CENTRES |
||
11:30-11:55 | What does Instruct-ERIC FI offer to Portuguese scientists | Sarah Butcher, University of Helsinki |
12:00-12:25 | Structural biology services at EMBL - a new member of Instruct-ERIC | Christoph Müller, Heidelberg |
12:30-14:00 | Lunch Break | |
14:00-14:20 | Instruct Image Processing Center: An Instruct-ES service for cryoEM Single Particles Analysis | Carlos Oscar Sorzano, CNB-CSIC, Madrid |
USE OF INSTRUCT-ERIC BY THE PORTUGUESE COMMUNITY |
||
14:20-14:40 | Targeting of nucleolin/G-quadruplex partnership | Tiago Santos, UBI |
14:40-15:00 | Exploring a new drug target against Mycobacterium tuberculosis | Hugo Fraga, FMUP and I3S, UP |
15:00-15:20 | Structural biology to unveil cell defenses against radiation of Deinococcus radiodurans | Sara Silva, ITQB NOVA |
15:20-15:40 | 3D structure prediction and molecular docking for the study of carboxylate permeases | Isabel João Soares Silva, CMBA, UMinho |
15:40-16:00 | Targeting cell wall synthesis in Mycobacteria: Arabinofuranosyltransferases as target for Tuberculosis drug development | José Rodrigues, ITQB NOVA |
16:20-16:40 | Coffee Break | |
PORTUGUESE INFRASTRUCTURES ON CRYOEM, MS AND NMR |
||
16:40-17:00 | CryoEM-PT: The New Cryo TEM network in Portugal for Life and Health Sciences | Paulo Ferreira, INL, Braga |
17:00-17:20 | Magnetic Resonance Mass Spectrometry for Structural Biology | Carlos Cordeiro, Ciências ULisboa |
17:20-17:40 | Mass photometry: weighing molecules with light | Akhila Bettadapur, Refeyn Ltd |
17:40-18:00 | PTNMR and structural biology: recent contributions | Eurico Cabrita, FCT NOVA |
18:00-18:30 | Discussions |