InstructThe latest meeting in the "Best practices in Cryo-EM" series has been announced, taking place at the Human Technopole in Milan 17-18 March 2026.
The workshop aims to provide specialist input for staff involved in the running of high-end cryo-EM facilities to discuss and share best practices, and is open to EM facility scientists, managers and computing specialists both from academia and industry.
The workshop is co-organised by Instruct-ERIC, Thermofisher, Human Technopole, and the EC-funded project IMAGINE.
Sessions will include presentations on the IMAGINE project, best practices in cryo-EM facility management, and emerging technologies and workflows in TEM and in dual beam techniques.
All sessions will include presentations from speakers, as well as round table discussion sessions to maximise sharing of practices. There will also be the opportunity to visit the Human Technopole facility.
The programme will also feature a live demo of the Arctis from the Max Planck Institute in Martinsried.
Registration for the workshop closes 15 January. The registration fee is €150.
Registrations will be reviewed by the organising committee - once registration has been approved, an invoice will be sent. Please contact support@instruct-eric.org if you have any questions on registration.
Register for the workshop here.
Workshop Agenda:
| Time | Session |
| Day 1 | 17 March 2026 |
| 9:30 - 10:30 | Arrival, registration, and Welcome coffee, opening remarks |
| Session 1: Imagine Project | Chair: Simone Mattei | |
| 10:30 - 11:15 | Christoff Kaiser, Max Planck Institute of Biochemistry |
| 11:15 - 11:45 | Michael Grange, Rosalind Franklin Institute |
| 12:00 - 12:45 | Zhengyi Yang, EMBL Heidelberg |
| 12:45 - 14:00 | Lunch and networking |
| 14:00 - 15:00 | Session 1 Round Table |
| 15:00 - 15:40 | Flash Talks: Emerging Topics (Session 1) |
| 15:40 - 16:00 | Coffee Break |
| Session 2: Sharing Facilities Best Practices | Chair: Paolo Swuec | |
| 16:00 - 16:45 | Alex de Marco, NYSBC |
| 16:45 - 17:30 | Carolin Seuring, CSSB Hamburg |
| 17:30 - 18:15 | Mathieu Coincon, Stockholm University |
| 18:15 - 19:10 | Session 2 Round Table |
| 19:10 - 20:30 | Aperitivo and Group 1 visit to Human Technopole |
| Day 2 | 18 March 2026 |
| 8:45 - 9:30 | SOLARIS Facility Highlight: Artur Biela |
| 9:30 - 10:00 | Thermo Fisher Software Presentation - Fanis Grollios |
| Session 3: Emerging Technologies and Workflows (TEM) | Chair: Wim Hagen | |
| 10:00 - 10:30 | Coffee break |
| 10:30 - 11:15 | Sebastian Unger, EMBL Heidelberg |
| 11:15 - 12:00 | Chris Arthur, FairJourney Biologics |
| 12:00 - 12:45 | Daniel Mann, Jülich Research Centre |
| 12:45 - 14:00 | Lunch and networking and Group 2 visit to the HTP facility |
| 14:00 - 14:45 | Session 3 Round Table |
| 14:45 - 15:15 | Flash Talks: Emerging Technologies (session 2) |
| 15:30 - 16:00 | Coffee break |
| Session 4: Emerging Technologies and Workflows (Dual Beams) | Chair: Javier Fernandez | |
| 16:00 - 16:45 | Pavel Krepelka, CEITEC |
| 16:45 - 17:30 | Amy Bondy, Karolinska Institute |
| 17:30 - 18:15 | Arctis live demo from Martinsried |
| 18:15 - 19:00 | Session 4 Round Table |
| 19:00 - 19:15 | Closing Remarks |
![]()