6th Instruct Best Practices in CryoEM
The 6th Best practices in CryoEM Workshop was hosted by Instruct-CZ at CEITEC on 23-24 May 2023. As with the rest of the series, the workshop is intended to allow those involved in the running of high-end cryoEM facilities to discuss and share best practice, and is open to EM facility scientists, manager and computing specialists both from academia and industry.
Sessions included presentations on best practice in sample preparation and data management strategies as well as round table discussions.
Workshop Agenda
| Day 1 - 23 May 2023 | ||
| Time | Speaker | Title |
| 11:00 - 13:00 | Arrival, registration and welcome coffee | |
|
Session 1: Advances in cryo-EM Sample Preparation Technology |
||
| 13:00 - 13:40 | Simone Mattei | Advanced Robotic Platforms for Cryo-EM Sample Preparation |
| 13:45 - 14:25 | Alexander Durand | New Strategies to Improve Sample Preparation for Cryo-EM |
| 14:25 - 14:50 | Coffee Break | |
| 14:50 - 16:00 | Round Table Discussion 1 | |
|
Session 2: Beyond Sample Preparation: Sample Purification and Time-Resolved Cryo-EM |
||
| 16:00 - 16:40 | Thomas Braun | The cryoWriter system: Combining microfluidics and electron microscopy |
| 16:40 - 16:50 | Coffee Break | |
| 16:50 - 17:30 | Stephen Muench | Preparation in single particle cryoEM for improved sample quality and time-resolved studies |
| 17:35 - 18:45 | Round table discussion 2 | |
| 18:50 - 20:00 | Dinner | |
|
Day 2 - 24 May 2023 |
||
| 7:45 - 8:00 | Welcome coffee | |
|
Session 3: Sample Preparation and Data Management |
||
| 18:00 - 8:45 | Ivan Fong (SPT Labtech) | Delivering more routine sample optimisation for cryo-EM with chameleon |
| 8:45 - 9:25 | Fanis Grollios (ThermoFisher Scientific) | Cryo-EM data management and real-time processing with Smart EPU and Tomo Live |
| 9:25 - 9:50 | Coffee Break | |
| Session 4: Cryo-EM Data Management | ||
| 9:50 - 10:30 | Irene Sanchez | Data management possibilities for cryo-EM facilities within EOSC |
|
10:35 - 11:50 |
Round table discussion 3 & Meeting Summary | |
| 11:50 - 13:00 | Lunch | |
| 13:15 - 18:15 | Visit to facilities of EM producers in Brno | |
